ZEISS OTUS ML 1.4/50
- 2319,00€ vključno z DDV
Razpoložljivost: 3 - 7 dni
NLB Buy&Go - vsak nakup je lahko nakup na obroke!
Tudi v naši trgovini nudimo plačila na obroke z NLB Buy&Go! Svoj nakup v vrednosti do 15.000€ razdelite na do 84 enakovrednih obrokov.
Brezplačna poštninaOb nakupu tega izdelka prejmete brezplačno poštnino.
ZEISS OTUS ML 1.4/50
Explore your story.
Več informacij o izdelku
| Performance | Focal length | 50 mm |
| Aperture range | f/1.4 – f/16 | |
| Camera mount | Sony E-Mount* | |
| Format compatibility | Full Frame | |
| Focusing range | 0.50 m (19.68") – ∞ | |
| Free working distance | 0.39 m (15.35") – ∞ | |
| Angular field** (diag. | horiz. | vert.) | 47° | 39° | 27° | |
| Diameter of image field | 43 mm (1.69") | |
| Coverage at close range (MOD)** | 259 x 173 mm (10.19 x 6.81") | |
| Image ratio at minimum object distance | 1:7.3 | |
| Lens elements | groups | 14 / 11 | |
| Flange focal distance | 18 mm (0.70") | |
| Entrance pupil position (front of image plane) | 67.6 mm (2.66") | |
| Features | Autofocus | - |
| Image Stabilization | - | |
| Physical | Filter thread | M67 x 0.75 |
| Rotation angle of focusing ring | 259° | |
| Diameter max. | 77 mm (3.04") | |
| Diameter of focusing ring | 77 mm (3.04") | |
| Length (with lens caps) | 114 mm (4.48") | |
| Length (without lens caps) | 100 mm (3.93") | |
| Weight | 677 g (1.49 lbs) |







